<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3G-router.ie &#187; sales</title>
	<atom:link href="http://3G-router.ie/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://3G-router.ie</link>
	<description>Info about Dovado Mobile Broadband Routers for Irish users</description>
	<lastBuildDate>Tue, 17 Jan 2012 12:49:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where have we been sending our Dovado UMRs?</title>
		<link>http://3G-router.ie/2009/05/sales-location/</link>
		<comments>http://3G-router.ie/2009/05/sales-location/#comments</comments>
		<pubDate>Mon, 04 May 2009 13:32:43 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[26 counties]]></category>
		<category><![CDATA[breakdown]]></category>
		<category><![CDATA[dovado]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://3G-router.ie/?p=301</guid>
		<description><![CDATA[County Percent Dublin 19% Galway 9% Cork 8% Tipperary 8% Clare 6% Limerick 6% Meath 5% Wexford 5% Mayo 4% Offaly 3% Kerry 3% Kildare 3% Laois 3% Longford 3% Louth 2% Wicklow 2% Carlow 1% Cavan 1% Kilkenny 1% Roscommon 1% Waterford 1% Westmeath 1% Antrim 1% Leitrim 1% Sligo 1% Armagh 0% Derry [...]]]></description>
		<wfw:commentRss>http://3G-router.ie/2009/05/sales-location/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

