<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3G-router.ie &#187; dovado</title>
	<atom:link href="http://3G-router.ie/tag/dovado/feed/" rel="self" type="application/rss+xml" />
	<link>http://3G-router.ie</link>
	<description>Info about Dovado Mobile Broadband Routers for Irish users</description>
	<lastBuildDate>Mon, 02 Apr 2012 08:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Dovado UMR firmware timeline</title>
		<link>http://3G-router.ie/2009/06/firmware-timeline/</link>
		<comments>http://3G-router.ie/2009/06/firmware-timeline/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:14:16 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3G router]]></category>
		<category><![CDATA[dovado]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[usb modem]]></category>

		<guid isPermaLink="false">http://3G-router.ie/?p=329</guid>
		<description><![CDATA[To avoid duplicate content, the Dovado UMR firmware timeline is now kept up to date on a single page on the international site.]]></description>
		<wfw:commentRss>http://3G-router.ie/2009/06/firmware-timeline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sierra 888 misbehaving with UMR? Get latest firmware v3.05</title>
		<link>http://3G-router.ie/2009/06/firmware-v305/</link>
		<comments>http://3G-router.ie/2009/06/firmware-v305/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:10:44 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dovado]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[Sierra 888]]></category>

		<guid isPermaLink="false">http://3G-router.ie/?p=322</guid>
		<description><![CDATA[Dovado released firmware v3.0.5 for the UMR yesterday &#8211; their sixth firmware update since the launch of the UMR in June 2008. Of particular relevance to Irish users is a fix for a problem affecting some people with a Sierra Compass 888 modem. The firmware update resolves a low-power mode issue which was resulting in [...]]]></description>
		<wfw:commentRss>http://3G-router.ie/2009/06/firmware-v305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where have we been sending our Dovado UMRs?</title>
		<link>http://3G-router.ie/2009/05/sales-location/</link>
		<comments>http://3G-router.ie/2009/05/sales-location/#comments</comments>
		<pubDate>Mon, 04 May 2009 13:32:43 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[26 counties]]></category>
		<category><![CDATA[breakdown]]></category>
		<category><![CDATA[dovado]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://3G-router.ie/?p=301</guid>
		<description><![CDATA[County Percent Dublin 19% Galway 9% Cork 8% Tipperary 8% Clare 6% Limerick 6% Meath 5% Wexford 5% Mayo 4% Offaly 3% Kerry 3% Kildare 3% Laois 3% Longford 3% Louth 2% Wicklow 2% Carlow 1% Cavan 1% Kilkenny 1% Roscommon 1% Waterford 1% Westmeath 1% Antrim 1% Leitrim 1% Sligo 1% Armagh 0% Derry [...]]]></description>
		<wfw:commentRss>http://3G-router.ie/2009/05/sales-location/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>John Hayes to become Ireland&#8217;s most capped rugby player</title>
		<link>http://3G-router.ie/2009/03/john-hayes/</link>
		<comments>http://3G-router.ie/2009/03/john-hayes/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 11:40:44 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3G router]]></category>
		<category><![CDATA[dovado]]></category>
		<category><![CDATA[john hayes]]></category>
		<category><![CDATA[Murrayfield]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[six nations]]></category>
		<category><![CDATA[Special Offer]]></category>
		<category><![CDATA[UMR]]></category>

		<guid isPermaLink="false">http://3G-router.ie/?p=213</guid>
		<description><![CDATA[Tighthead prop, John Hayes, will become Ireland&#8217;s most capped rugby player with 93 caps when he steps onto the Murrayfield pitch tomorrow. Three other players among the starting 15 won&#8217;t be too far behind: Brian O&#8217;Driscoll (92), Ronan O&#8217;Gara (91) and Peter Stringer (88). Commsoft wishes the whole squad and management well for the big [...]]]></description>
		<wfw:commentRss>http://3G-router.ie/2009/03/john-hayes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

