<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where have we been sending our Dovado UMRs?</title>
	<atom:link href="http://3G-router.ie/2009/05/sales-location/feed/" rel="self" type="application/rss+xml" />
	<link>http://3G-router.ie/2009/05/sales-location/</link>
	<description>Info about Dovado Mobile Broadband Routers for Irish users</description>
	<lastBuildDate>Thu, 24 Jun 2010 19:07:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gerry</title>
		<link>http://3G-router.ie/2009/05/sales-location/comment-page-1/#comment-765</link>
		<dc:creator>gerry</dc:creator>
		<pubDate>Mon, 25 May 2009 17:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://3G-router.ie/?p=301#comment-765</guid>
		<description>Actually since this article was posted we have sold several routers to customers in Donegal, leaving Co. Monaghan as the odd one out in the 26 counties.</description>
		<content:encoded><![CDATA[<p>Actually since this article was posted we have sold several routers to customers in Donegal, leaving Co. Monaghan as the odd one out in the 26 counties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerry</title>
		<link>http://3G-router.ie/2009/05/sales-location/comment-page-1/#comment-736</link>
		<dc:creator>gerry</dc:creator>
		<pubDate>Mon, 04 May 2009 16:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://3G-router.ie/?p=301#comment-736</guid>
		<description>Thanks for the comment, Steven. I did a quick check on coverage maps from O2 and 3 - as usual the maps suggest there should be reasonable coverage around many towns in Donegal and Monaghan, but I imagine in reality that can often mean ropey 2G at best, as you suggest. I suppose the geography in Donegal is more challenging than in most other counties.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Steven. I did a quick check on coverage maps from O2 and 3 &#8211; as usual the maps suggest there should be reasonable coverage around many towns in Donegal and Monaghan, but I imagine in reality that can often mean ropey 2G at best, as you suggest. I suppose the geography in Donegal is more challenging than in most other counties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://3G-router.ie/2009/05/sales-location/comment-page-1/#comment-735</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 04 May 2009 15:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://3G-router.ie/?p=301#comment-735</guid>
		<description>Yes you&#039;re right Gerry, Ulster (Donegal in particular) is very poorly served by 3G broadband. We&#039;ve got one but our reception is terrible and we never get over EDGE speeds.</description>
		<content:encoded><![CDATA[<p>Yes you&#8217;re right Gerry, Ulster (Donegal in particular) is very poorly served by 3G broadband. We&#8217;ve got one but our reception is terrible and we never get over EDGE speeds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
